Commit Graph

16 Commits

Author SHA1 Message Date
95f5374748 Use better streak algorithm. 2017-11-27 04:28:35 +00:00
70ba7b3824 Remove debug. 2017-11-27 03:47:34 +00:00
361c0f0899 Cop out and increase long_streaks threshold. 2017-11-27 03:46:58 +00:00
a160050a7f Fix rounding. 2017-11-25 05:23:36 +00:00
5e3cbe6b5b Fix typo. 2017-11-25 04:59:51 +00:00
87ef39d199 Express furnace run numbers on history page. 2017-11-25 04:48:03 +00:00
410f42ed4a Calculate total furnace minutes in view. 2017-11-25 04:37:41 +00:00
fc17ab2a86 Tabs to spaces and build a list with counts of increasing segments. 2017-11-25 03:32:21 +00:00
3210dd89a2 Cut out a bunch to speed up plot. 2017-11-17 04:01:24 +00:00
0609f66044 Titles. 2017-11-16 03:37:54 +00:00
3dafa8adbe Clean up. 2017-11-16 03:26:28 +00:00
080e122b95 Aaaaaaaah. 2017-11-16 03:12:41 +00:00
59504da8e4 I broke it. 2017-11-16 02:45:13 +00:00
fbaa1beb24 Rough out plotly plot. 2017-11-16 02:16:16 +00:00
d55b711156 Fix name. 2017-11-15 17:13:12 +00:00
ea64a23833 Rename things to make more sense.
Closes #3.
2017-11-15 05:01:16 +00:00